Fees
Adults Spaces
Type of Grave | Cost |
---|---|
Flush marker selection | $675 |
Monument selection | $800 |
Infant Spaces
Type of Grave | Cost |
---|---|
2' by 5' | $250 |
2.5' by 5' | $260 |
Opening & Closing Fees Adult Burials
Day and Time | Cost |
---|---|
Weekday | $750 |
Saturday morning | $900 |
Saturday afternoon/evening | $950 |
Less than 8 hours notice | $925 |
Opening & Closing Fees Infant Burials
Day and Time | Cost |
---|---|
Weekday with tent | $385 |
Weekday without tent | $335 |
Saturday with tent | $500 |
Saturday without tent | $425 |
Evening added | $50 |
Fees for Cremains
Day and Time | Cost |
---|---|
Weekday with tent | $400 |
Weekday without tent | $350 |
Saturday with tent | $500 |
Saturday without tent | $425 |
Saturday P.M. add- | $60 |
Winter weekday with tent | $625 |
Winter Saturday A.M. with tent | $725 |
Winter Saturday P.M. with tent | $775 |
Fees for Additional Services
Service | Cost |
---|---|
Adult Disinterment | $1250 |
Infant Disinterment | $550 |
Cemetery services after 3 pm | $200 + $50/hr after 4 pm |
Cemetery services before 9 am | $175 |
Foundation and marker permit charged to monument company | $65 |
Cemetery lot ownership and deed changes | $60 |